←Back to overview
Compare · Eastrip
Eastrip vs Leigh Delamere
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Eastrip Kington St. Michael parish, Wiltshire | Leigh Delamere Wiltshire |
|---|---|---|
| Local figures cover | Kington St. Michael parish | Leigh Delamere parish |
| Population | 721 | n/a |
| Median property price | £355,000 | £682,500 |
| Sales (12 months) | 18 | 2 |
| Crime per 1,000 | 40 | 49 |
| Avg broadband (Mbps) | 119.2 | 170.9 |
| Full fibre (% of postcodes) | 78% | 36% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 95% | 60% |
| Active businesses | 22 | 42 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Chippenham | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers