←Back to overview
Compare · Dunkirk
Dunkirk vs Upper Kilcott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dunkirk Hawkesbury parish, South Gloucestershire | Upper Kilcott Hillesley and Tresham parish, Gloucestershire |
|---|---|---|
| Local figures cover | Hawkesbury parish | Hillesley and Tresham parish |
| Population | 1,289 | 588 |
| Median property price | £596,000 | £405,000 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 46 | 26 |
| Avg broadband (Mbps) | 102.6 | 297.3 |
| Full fibre (% of postcodes) | 35% | 91% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 54 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Yate | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers