←Back to overview
Compare · Cowbridge
Cowbridge (Wiltshire) vs Cowbridge (Bro Morgannwg)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cowbridge Wiltshire | Cowbridge Cowbridge with Llanblethian community, Bro Morgannwg |
|---|---|---|
| Local figures cover | Cowbridge parish | Cowbridge with Llanblethian community |
| Population | 7,184 | 4,280 |
| Median property price | £390,000 | £450,000 |
| Sales (12 months) | 41 | 63 |
| Crime per 1,000 | 23 | 37 |
| Avg broadband (Mbps) | 114.8 | 86.9 |
| Full fibre (% of postcodes) | 74% | 45% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 57% | 76% |
| Active businesses | 130 | 609 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Kemble | Llantwit Major |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers