←Back to overview
Compare · Corston
Corston vs Wasbister
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Corston Birsay and Harray parish, Orkney Islands | Wasbister Sandwick parish, Orkney Islands |
|---|---|---|
| Local figures cover | Birsay and Harray parish | Sandwick parish |
| Population | 1,350 | 811 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 45.8 | 28.7 |
| Full fibre (% of postcodes) | 50% | 72% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 46 | 28 |
| River/sea flood risk | n/a | Very low |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers