←Back to overview
Compare · Bullock's Horn
Bullock's Horn vs Charlton Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bullock's Horn Charlton parish, Wiltshire | Charlton Heath Charlton parish, Wiltshire |
|---|---|---|
| Local figures cover | Charlton parish | Charlton parish |
| Population | 442 | 442 |
| Median property price | £740,000 | £740,000 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 237.5 | 237.5 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 35 | 35 |
| River/sea flood risk | Very low | High |
| Nearest station | Kemble | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers