←Back to overview
Compare · Budock
Budock vs Budock Water
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Budock Cornwall | Budock Water Budock parish, Cornwall |
|---|---|---|
| Local figures cover | Budock parish | Budock parish |
| Population | 1,684 | 1,684 |
| Median property price | £307,000 | £307,000 |
| Sales (12 months) | 20 | 20 |
| Crime per 1,000 | 58 | 58 |
| Avg broadband (Mbps) | 99.1 | 99.1 |
| Full fibre (% of postcodes) | 81% | 81% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 158 | 158 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Penmere | Penmere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers