←Back to overview
Compare · Budd's Titson
Budd's Titson vs Titson
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Budd's Titson Marhamchurch parish, Cornwall | Titson Marhamchurch parish, Cornwall |
|---|---|---|
| Local figures cover | Marhamchurch parish | Marhamchurch parish |
| Population | 819 | 819 |
| Median property price | £350,000 | £350,000 |
| Sales (12 months) | 13 | 13 |
| Crime per 1,000 | 29 | 29 |
| Avg broadband (Mbps) | 60.9 | 60.9 |
| Full fibre (% of postcodes) | 20% | 20% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 89% | 89% |
| Active businesses | 19 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers