←Back to overview
Compare · Boslowick
Boslowick vs Hullavington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boslowick Falmouth parish, Cornwall | Hullavington Wiltshire |
|---|---|---|
| Local figures cover | Falmouth parish | Hullavington parish |
| Population | 24,032 | 1,352 |
| Median property price | £325,000 | £450,000 |
| Sales (12 months) | 314 | 11 |
| Crime per 1,000 | 86 | 16 |
| Avg broadband (Mbps) | 109.1 | 49.7 |
| Full fibre (% of postcodes) | 88% | 97% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 84% | 100% |
| Active businesses | 1,415 | 48 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Penmere | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers