←Back to overview
Compare · Boslowick
Boslowick vs Bareppa
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boslowick Falmouth parish, Cornwall | Bareppa Mawnan parish, Cornwall |
|---|---|---|
| Local figures cover | Falmouth parish | Mawnan parish |
| Population | 24,032 | 1,655 |
| Median property price | £325,000 | £437,000 |
| Sales (12 months) | 314 | 20 |
| Crime per 1,000 | 86 | 27 |
| Avg broadband (Mbps) | 109.1 | 58.2 |
| Full fibre (% of postcodes) | 88% | 30% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 84% | 83% |
| Active businesses | 1,415 | 77 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Penmere | Penmere |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers