←Back to overview
Compare · Bishop's Norton
Bishop's Norton vs Norton Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bishop's Norton Norton parish, Gloucestershire | Norton Hill Norton parish, Gloucestershire |
|---|---|---|
| Local figures cover | Norton parish | Norton parish |
| Population | 542 | 542 |
| Median property price | £620,000 | £620,000 |
| Sales (12 months) | 11 | 11 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 172 | 172 |
| Full fibre (% of postcodes) | 82% | 82% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 63 | 63 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Gloucester | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers