←Back to overview
Compare · Bidfield
Bidfield vs Lypiatt
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bidfield Miserden parish, Gloucestershire | Lypiatt Miserden parish, Gloucestershire |
|---|---|---|
| Local figures cover | Miserden parish | Miserden parish |
| Population | 463 | 463 |
| Median property price | £395,000 | £395,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 15 | 15 |
| Avg broadband (Mbps) | 157.6 | 157.6 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 38 | 38 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Stroud (Glos) | Stroud (Glos) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers