←Back to overview
Compare · Hullavington
Hullavington vs Foxley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hullavington Wiltshire | Foxley Norton parish, Wiltshire |
|---|---|---|
| Local figures cover | Hullavington parish | Norton parish |
| Population | 1,352 | 111 |
| Median property price | £450,000 | £946,250 |
| Sales (12 months) | 11 | 2 |
| Crime per 1,000 | 16 | 22 |
| Avg broadband (Mbps) | 49.7 | 171 |
| Full fibre (% of postcodes) | 97% | 82% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 48 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chippenham | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers